Global call this week
Suggest editsGreetings, hacks and hackers. We’ve got a open meeting next week for the global organizers - we’ll be discussing MisinfoCon, this old newsletter and the Hack this Site documentation. Join us Wednesday at 1600 GMT or contribute to the agenda here.
The week ahead:
- IRE is holding its regular weekly lab
- Seattle is discussing data viz
- Singapore is building a meritocracy scale
Worth a read:
- The newest AP Stylebook includes a chapter on data (AP)
- SPJ published a blog post on how freelancers can pitch and sell collaborations (SPJ)
- Nicholas Diakopoulos spoke at Dataharvest about holding algorithms accountable (GIJN)
Excited about this new addition to the @APStylebook -- there's a data journalism chapter debuting this year! https://t.co/Auf102hvDQ
— Michelle Minkoff (@michelleminkoff) May 31, 2017
Job openings:
| Location | Employer | Opening |
|---|---|---|
| Anywhere | IRE | Director of partnerships |
| France | Le Parisien | Chief Technology Officer |
| Latin America | ICFJ | Knight fellowship |
| UK | Vox | Socia media producer |
| UK | BBC | Software engineer and junior, senior and principal software engineers, full-stack developer and front end developer |
| US | The Trace | Visual journalist |
| US | CQ Roll Call | Data viz developer |
| US | New York Times | User-generated content editor |
| US | Washington Post | Graphics assignment editor |
| US | Tronc | Data journalist training program |
| US | The Coral Project | Full-stack Node JS developer |
| US | NPR | Manager of Editorial Development |
| US | Mother Jones | Digital fellow |
Upcoming events:
| Month | Day | City | Country | Event |
|---|---|---|---|---|
| June | 7-9 | Durban | South Africa | World News Media Congress |
| June | 12-16 | Boston | US | Storytelling with Data workshop |
| June | 15-18 | Detroit | USA | Allied Media Conference |
| June | 19-21 | Bonn | Germany | Global Media Forum on identity and diversity |
| June | 20-23 | Portland | USA | Open Source Bridge |
| June | 21-22 | Phoenix | USA | INN Days, business training for nonprofit newsrooms |
| June | 21-23 | Vienna | Austria | Global Editors Network summit |
| June | 22-25 | Phoenix | USA | Investigative Reporters & Editors IRE Conference |
| June | 23-25 | McLean | USA | Data Intelligence & Machine Learning Conference |
| June | 29-30 | Nairobi | Kenya | Data for Development in Africa conference |
| July | 5-7 | Madrid | Spain | Global Fact-Checking Summit |
| July | 6-7 | Dublin | Ireland | European Data and Computational Journalism Conference |
| July | 13-15 | Lima | Peru | Latin American Annual Meeting of Entrepreneurial and Innovative Journalism |
| July | 19-21 | New York | USA | textAV working group on audio and video |
| August | 17-19 | Denver | USA | WordCamp for Publishers, a Wordpress event |
| August | 31-1 | Grahamstown | South Africa | Highway Africa conference on media, accountability and local governance |
| September | 14-16 | Miami | USA | Digital Humanities + Data Journalism Symposium |
| October | 4-5 | New York | USA | Future of Storytelling Summit |
| October | 13-14 | Evanston | USA | Computer + Journalism Symposium |
Project funding:
| Deadline | Name | Organization | Description |
|---|---|---|---|
| Rolling | MisinfoCon micro-grant | MisinfoCon | Small grants for experimental projects that fight misinformation |
| Rolling | Freelance Fund | Solutions Journalism Network | Small travel stipends for reporters working on “solutions journalism” |
| June | Online Journalism Awards | Online Journalism Association | Prize money for innovative and digital journalism projects |
| June | Collaborative journalism grant | Center for Cooperative Media | Grants for journalism collaborations |
| June | Social Innovation Fellowship | Chicago Ideas Week | Funding and networking for entrepreneurs tackling social challenges |
| June | TruthBuzz | ICFJ | Cash prize for creative solutions to fact-checking |
| July | Next Journalism Prize | Nieman Foundation | Funding for innovative journalism project in Europe |
| July | FoST Prize | Future of Storytelling | Monetary award for innovative and cutting-edge storytelling projects |
| September | INN Days reimbursement | INN | Travel stipends for INN member newsrooms traveling to INN Days in Phoenix |