Scotland and Rome join the Hacks/Hackers clan
Suggest editsWelcome, hacks and hackers! This week let’s give a big welcome to our two newest meetups, Rome and Scotland. Pass the word on to your friends in Italy and the UK, and keep an eye out for new events.
#HacksHackers #Rome will be holding its first #meetup later this month. Mark your calendars! https://t.co/gmz6XluHP3
— Hacks/Hackers (@HacksHackers) February 16, 2018
The week ahead:
- Kampala is meeting with the Solutions Journalism Network
- Nairobi is discussing trust in the media
- Miami and IRE are holding their regular open labs
Worth a read:
- It’s Olympics time! NiemanLab put together a list of the most innovative and experimental ways to cover it (NiemanLab)
- On that note, the American Press Institute created a site for discovering and comparing notes on innovative and experimental news projects (BetterNews)
- One Scandinavian publishing house is trying to create a method for finding subscribers who are the most likely to pay (NiemanLab)
We built this site to help news innovators and now all our planned topics are up-to-date and live. Check out the latest on staffing & workflow, editorial collaboration & comments at https://t.co/zwPZ7p0WEd.
— American Press Institute (@AmPress) February 14, 2018
Job openings:
| Location | Employer | Opening |
|---|---|---|
| Hong Kong | South China Morning Post | Multimedia developer |
| India | Reuters | Multimedia journalist |
| India | IndiaToday | Tech blogger |
| India | The Print | Web producer |
| South Africa | Code for Africa | Production manager |
| UK | Express | Senior technology reporter |
| UK | Telegraph | Production editor |
| UK | Financial Times | Creative producer |
| US | NPR | Design technologist intern |
| US | NPR | News app developer |
| US | First Look Media | Front-end engineer |
| US | First Look Media | Back-end engineer |
| US | Washington Post | Graphics developer |
| US | LA Times | Graphics journalist |
| US | inewsource | Web producer |
| US | WSJ | Freelance product designer |
| US | Marshall Project | Web developer |
Upcoming events:
| Month | Day | City | Country | Event |
|---|---|---|---|---|
| February | 27-28 | New York | NY | Digital Strategy Innovation Summit for publishers |
| March | 3 | Everywhere | Everywhere | Open Data Day |
| March | 7 | London | UK | The Guardian Changing Media Summit |
| March | 7 | London | UK | Newsrewired digital journalism conference |
| March | 8-9 | London | UK | Digital Media Strategies event |
| March | 8-11 | Chicago | US | NICAR data journalism conference |
| March | 10-15 | Austin | US | SXSW technology festival |
| March | 15-17 | Stockholm | Sweden | NODA Nordic data journalism conference |
| March | 21-23 | Vail | US | DigiDay Publishing Summit |
| March | 22 | Campinas | Brazil | Digital Media, Technology and Society Conference |
| March | 23-25 | Boston | US | The Power of Narrative conference |
| March | 30-1 | Boston | US | Journalism unConference |
| April | 11-15 | Perugia | Italy | International Journalism Conference |
| April | 13-14 | Austin | US | ISOJ International Symposium on Online Journalism |
| April | 19-22 | Montreal | Canada | The International Conference on Narrative |
| April | 21 | Montreal | Canada | Data Visualization on Mobile Devices workshop |
| May | 3-4 | Accra | Ghana | UNESCO World Press Freedom Day |
| May | 10-11 | Montclair | US | Collaborative Journalism Summit |
| May | 16-18 | Toronto | Canada | RightsCon journalism security conference |
| May | 24-27 | Mechelen | Belgium | Dataharvest European investigative journalism symposium |
| May | 30-1 | Oakland | US | Code for America summit |
Project funding:
| Deadline | Fund |
|---|---|
| Rolling | MisinfoCon micro-grants |
| Rolling | Solutions Journalism Network Freelance Fund |
| Rolling | Ukraine Media Development Fund |
| February | International Fact-Checking Network Fact Forward funding |
| February | Community Listening and Engagement Fund |
| February | “Finding Common Ground” engagement project funding |
| February | Digital Lab Africa grants for multimedia projects |
| March | MENA prize for media entrepreneurship |