MisinfoCon DC roundup and new events
Suggest editsGreetings, hacks and hackers! If you missed the MisinfoCon gathering last week in DC, check out the hashtag for some of the best tidbits:
Happening this week:
- Nigeria is holding open labs in Abuja and Lagos
- Miami and IRE are holding their regular open labs
- Miami is hosting a lecture on the future of Google advertising
Worth a read:
- Texas Monthly is asking readers who use an ad-blocking service to either subscribe to its newsletter or whitelist its site. Though the experiment is ongoing, there has been a slight decline in the number of its readers using ad-blocking services (Lenfest)
- The New York Times rolled out a new feature on its app called “Your Feed” which allows readers to follow specific topics and journalists (NiemanLab)
- Kuang Keng Kuek Ser, a Hacks/Hackers organizer in Malaysia, is committed to spreading data journalism across Southeast Asia (GIJN)
Texas Monthly has an interesting approach to blocking adblockers: Either sign up for its email newsletter or whitelist the site. I like also that they make clear that they don't sell third-party ads. pic.twitter.com/2RxhVtzOH2
— Joseph Lichterman (@ylichterman) July 24, 2018
Upcoming events:
Month | Day | City | Country | Event |
---|---|---|---|---|
August | 22-24 | Buenos Aires | Argentina | HHBA Media Party |
September | 6-7 | Auckland | New Zealand | Journalism, Media and Democracy Conference |
September | 13-15 | Austin | US | ONA Conference |
September | 16-18 | Boston | US | New England First Amendment Institute |
September | 24-26 | Key Biscayne | US | DigiDay Publishing Summit |
September | 27-28 | Buenos Aires | Argentina | International Open Data Conference |
October | 5-7 | Seoul | Korea | Uncovering Asia Conference |
October | 22-24 | Copenhagen | Denmark | 18th International Anti-Corruption Conference (IACC) |
November | 1-2 | Antalya | Turkey | Fact-Checking Summit (Apply to attend by August 31) |
November | 16-18 | Philadelphia | US | News Entrepreneurship Weekend |
Job openings:
Location | Employer | Opening |
---|---|---|
China | Oriental Press Group | Multimedia Reporter |
Czech Republic | Radio Free Europe/Radio Liberty | Head of Digital Strategy |
Czech Republic | Radio Free Europe/Radio Liberty | Multimedia Producer |
UK | Which? | Technology & Home Editor |
US | American City Business Journals | Public Records/Data Researcher |
US | Bankrate | Data Reporter |
US | Chronicle of Education | News Applications Developer |
US | Chronicle of Philanthropy | Staff Reporter, Data and Accountability |
US | Chronicle of Philanthropy | Online News Journalist |
US | The Daily Beast | Infrastructure Engineer |
US | The Daily Beast | Senior Digital Analyst |
US | The Daily Beast | Software Engineer |
US | Greenpeace | Data Visualization Specialist |
US | Honolulu Civil Beat | Digital Producer |
US | Mother Jones | Designer |
US | Mother Jones | Newsroom Data Scientist |
US | Mother Jones | Reporter - Information Warfare |
US | New Haven Biz | Web Editor |
US | Puget Sound Business Journal | Data Reporter |
US | San Diego Magazine | Web Editor and Digital Production Manager |
US | Sunlight Foundation | Director of Research, Web Integrity Project |
US | Viral Music Media | Web Editor |
US | The Wall Street Journal | Advanced Technologies Reporter |
US | The Washington Post | Full Stack Developer |
Project funding:
Deadline | Fund |
---|---|
Rolling | Solutions Journalism Network Freelance Fund |
Rolling | Ukraine Media Development Fund |
August 15 | African Fact-Checking Awards |
August 19 | Project ideas for building peace and stability in Central Asia |
August 23 | PhD in geospatial visualization and analytics |
September 25 | Data-driven news production in Europe |
January | Entrepreneurial Journalism cohort |