Learn how to automate your newsroom
Suggest editsHello hacks and hackers! Interested in learning about the impact of AI journalism? The Knight Center for Journalism in the Americas is holding a free online course this spring for journalists to learn how to bring algorithms and automation to their newsrooms.
🖥️⌨️ Computational #journalism expert @ndiakopoulos will teach the @utknightcenter's four-week course “News Algorithms: The Impact of Automation and AI on Journalism,” that runs from Feb. 11 to March 10, 2019. All details here: https://t.co/hFJ9tirJJf. pic.twitter.com/jxSN5cyjUK
— UT Knight Center (@utknightcenter) January 18, 2019
The course will take place from February 11 to March 10, learn more about what it entails and how to sign up here.
Happening this week:
- London is holding its first workshop of the year
- IRE is holding its regular open lab
- Vienna is talking about investigative projects
- Brisbane is having their monthly meeting
- Kuala Lumpur is innovating storytelling
Worth a read:
- As society learned how to manage waste from the industrial revolution, it needs to learn how to identify and treat pollution from the digital age as well (Washington Monthly)
- Is your newsroom thinking of launching a podcast to tell a story? Paul McNally, a journalist from a mostly print background, wrote up a list of seven things he learned while producing his first investigative podcast (GIJN)
- An IP address-related decision made by U.S. Military cartographers inadvertently caused lawyers, investigators and police to repeatedly visit a house in South Africa (Gizmodo)
"A problem without a name cannot command attention, understanding, or resources—three essential ingredients of change."
— Knight Foundation (@knightfdn) January 18, 2019
—Knight's @thesamgill and internet pioneer @jlabsllc describe "digital pollution" and why we need to address it now: https://t.co/xSRqKSONHI @washmonthly
Upcoming events:
| Month | Day | City | Country | Event |
|---|---|---|---|---|
| January | 28-30 | Orlando | US | DCN Next: Summit |
| January | 31 | Stirling | Scotland | MisinfoConX Scotland |
| February | 1-2 | Miami | US | Computation + Journalism Symposium |
| February | 10-12 | Phoenix | US | IAB Leadership Meeting |
| February | 19-20 | Stanford | US | Data on Purpose |
| March | 4-8 | San Francisco | US | RSA Conference |
| March | 6-7 | Dubai | UAE | WAN-IFRA Middle East Conference |
| March | 7-10 | Newport Beach | US | CAR Conference |
| March | 23 - 24 | Cairo | Egypt | Arab Data Journalist’s Network Conference |
| April | 1-2 | Vienna | Austria | Digital Media Europe |
| April | 1-5 | Valencia | Spain | Internet Freedom Festival |
| April | 4-5 | Gdańsk | Poland | Personal Democracy Forum |
| April | 3-7 | Perugia | Italy | International Journalism Festival |
| April | 5-6 | Kalmar | Sweden | GRAV Swedish Investigative Journalism Conference |
| April | 5-7 | Kuala Lumpur | Malaysia | World Conference on Media and Mass Communication |
| April | 8-10 | Lisbon | Portugal | IPTC Spring Meeting |
| April | 12-13 | Austin | US | International Symposium on Online Journalism |
| April | 30-1 | San Jose | US | Facebook Developer Conference |
| May | 2-3 | Addis Ababa | Ethiopia | UNESCO World Press Freedom Day |
| May | 13-17 | San Francisco | US | The Web Conference |
| May | 16-19 | Mechelen | Belgium | European Investigative Journalism Conference |
| May | 17-19 | Prague | Czech Republic | Wikimedia Hackathon |
| May | 24-28 | Washington, D.C. | US | ICA Conference |
| May | 27-28 | Bonn | Germany | DW Global Media Forum |
| June | 1-3 | Glasgow | UK | World News Media Conference |
| June | 11-14 | Tunis | Tunisia | RightsCon Tunis |
| June | 13-15 | Athens | Greece | GEN Summit |
| June | 13-16 | Houston | US | Investigative Reporters & Editors Conference |
| June | 19-21 | Cape Town | South Africa | Global Fact-Checking Summit |
| July | 19-21 | Toronto | Canada | International Conference on Social Media & Society |
Job openings:
| Location | Employer | Opening |
|---|---|---|
| Brazil | Agence France-Presse | Fact-Checking and Data Journalist |
| US | American Association for the Advancement of Science | Interactive Graphics Editor |
| US | Hearken | Product Manager |
| US | Inc. | Data Reporter |
| US | ICIJ | Training Manager |
| US | The Los Angeles Times | Deputy Director, Data and Graphics |
| US | The Philadelphia Inquirer | Analytics Editor |
| US | Reuters | Data Visualization Editor |
| US | Solutions Journalism Network | Online Engagement Editor |
| US | Spectrum | Data Reporter |
| US | Tampa Bay Times | Application Developer (Back End) |
| US | University of Nevada | Assistant Professor of Immersive Media |
| US | WBEZ | Lead Software Engineer |
Other opportunities:
| Deadline | Fund |
|---|---|
| Rolling | Solutions Journalism Network Freelance Fund |
| Rolling | Ukraine Media Development Fund |
| Rolling | Contest fees for submitting solutions stories |
| January | Nominate a journalist from an Arab country for a data journalism award |
| January | RJI 2019 Fellowships |
| January | Stanford Human-Centered Artificial Intelligence Fellowships |
| February | Apply for data journalism and storytelling training in Iraq |
| February | Become a Report for America corps member |
| April | Data Journalism Awards for free trip to Athens for GEN Summit |